Precise, linear digital pressure control within a closed-loop system with ultra high resolution and repeatability.
Primary Cordis Benefits:
- Smooth linear control
- Real time adjustable PID control
- Multiple flow configurations
- Static or dynamic applications with the same proportional regulation
- No integral bleed required
- Customizable pressure ranges and mounting options
Technical Specifications:
Medium | Clean, dry, non-corrosive gases | ||
|
|||
Wetted Material | EVP Valve: Specifications DVP Valve: Specifications |
||
|
|||
Valve Type: | Normally-Closed | ||
|
|||
Operating Pressure Range | 0 to 150 psig | ||
|
|||
Typical Flow | 2.7 to 65 l/min (±10% @ 100 psig) | ||
|
|||
Typical Response Time | < 20 ms (application dependent) | ||
|
|||
Accuracy | ±0.25% of full scale | ||
|
|||
Resolution | ≤ 5 mV | ||
|
|||
Max. Hysteresis | ±0.05% of full scale | ||
|
|||
Linearity | ±0.05% BFSL | ||
|
|||
Port Size | 1/8″ NPT, G1/8 | ||
|
|||
Signal/Command | Analog: 0 to 10 VDC; Digital: 3.3 VDC Serial |
||
|
|||
Current Draw | <250 mA max. | ||
|
|||
Temperature Range | EVP & DVP Valves: 32 to 120°F | ||
|
|||
Mounting Attitude | Any | ||
|
|||
Filtration | 40 micron |
See some videos on YouTube:
To get a quote Click here to send us an email on atlas@atlasengco.com or Click here to use
Whatsapp Web